Brand | |
---|---|
Size shoes | 40, 44, 46, 46.5 |
Color | EGRET/BLACK/EGRET |

CONVERSE CHUCK TAYLOR ALL STAR
1,850 EGP 1,350 EGP

Converse CTAS HI ENAMEL
1,800 EGP 1,290 EGP
Converse Chuck Taylor All Star Hi Shoe
1,980 EGP 1,430 EGP
- Lunarlon Sockliner for more cushioning support
- Padded non-slip tongue for 360 degree comfort around the ankle and instep
- Premium canvas for high quality touch and texture
- Embossed molded eyelets added for premium feel
- Super Soft Micro-Suede Lining perforated for maximized comfort
100% Original Product (Guaranteed Originality)
Fastest Delivery in Egypt
Limited Stock
CONVERSE SIZE GUIDE Men's & Women's Footwear (Except Chuck Taylor styles)
UK | US WOMEN | US MEN/UNISEX | EU |
2.5 | 4.5 | 3 | 35 |
3 | 5 | 3.5 | 35.5 |
3.5 | 5.5 | 4 | 36 |
4 | 6.5 | 4.5 | 37 |
4.5 | 7 | 5 | 37.5 |
5 | 7.5 | 5.5 | 38 |
5.5 | 8 | 6.5 | 39 |
6 | 8.5 | 7 | 40 |
6.5 | 9 | 7.5 | 40.5 |
7 | 9.5 | 8 | 41 |
7.5 | 10 | 8.5 | 42 |
8 | 10.5 | 9 | 42.5 |
8.5 | 11 | 9.5 | 43 |
9 | 11.5 | 10 | 44 |
9.5 | 12 | 10.5 | 44.5 |
10 | 12.5 | 11 | 45 |
10.5 | 13 | 11.5 | 46 |
11 | 13.5 | 12 | 46.5 |
11.5 | 14 | 12.5 | 47 |
12 | 14.5 | 13 | 47.5 |
12.5 | 15 | 13.5 | 48 |
13 | 15.5 | 14 | 49 |
14 | 16.5 | 15 | 50 |
15 | 17.5 | 16 | 51.5 |
16 | 18.5 | 17 | 53 |
SKU:
300091
Categories: MEN, Sports fashion, Sports Fashion, WOMEN
Additional information
Reviews (0)
Be the first to review “Converse Chuck Taylor All Star Hi Shoe” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.