Occasion | Casual |
Shoe Closure | Lace up closure |
Toe Style | Round toe |
Sole Material | Rubber sole |
Shoe Material | Rubber , Synthetic Leather, Textile |
Color Family | Cream, Tan |
Heel Style | No heel |

adidas FortaRun J 'Noble Purple
3,360 EGP 1,435 EGP

Puma Basket Heart Soft Shoes, Cream Tan
3,210 EGP 1,670 EGP
Puma Suede Heart Triangle Shoes
3,210 EGP 1,670 EGP
Heel Style | No heel |
Ideal For | Women |
Insole Features | Lightly padded insole |
Shoe Closure | Lace up closure |
Shoe Width | Standard |
Sole Material | Synthetic sole |
Toe Style | Round toe |
Shoe Material | Suede |
100% Original Product (Guaranteed Originality)
Fastest Delivery in Egypt
Last piece
All items we sell are fully original, and available “on the spot”.
Puma Women's Size Guide
UK | US | EU |
3 | 5.5 | 35.5 |
3.5 | 6 | 36 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
8.5 | 11 | 42.5 |
SKU:
200148
Categories: KIDS, Sports Fashion, Sports Fashion, WOMEN
Description
Additional information
Brand | |
---|---|
Color | Grey Vilot/Puma Silver |
Size shoes | 37 |
Reviews (0)
Be the first to review “Puma Suede Heart Triangle Shoes” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.